Hero Image

Long Beach - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 63/45 0.00000 64/44 2.20000 61/43 6.86000 67/43 0.03000
Feb n/a n/a 62/47 11.41000 * 57/37 3.14000 70/43 0.09000
Mar n/a n/a 64/47 3.30000 61/46 4.49000 67/52 0.93000
Apr n/a n/a 66/49 0.45000 66/49 0.05000 65/53 0.48000
May n/a n/a 67/56 0.09000 65/54 0.58000 66/55 0.00000
Jun n/a n/a 73/59 0.00000 65/52 0.01000 69/55 0.01000
Jul n/a n/a 78/62 0.00000 79/62 0.00000 77/62 0.00000
Aug n/a n/a 81/61 0.00000 81/62 1.18000 83/63 0.00000
Sep n/a n/a 80/61 0.00000 76/61 0.03000 85/64 0.25000
Oct n/a n/a 75/55 0.00000 78/55 0.07000 75/58 0.22000
Nov n/a n/a 70/44 0.02000 74/46 0.68000 69/43 1.42000
Dec n/a n/a 65/43 0.04000 68/46 1.60000 64/44 2.87000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.