Hero Image

Perris - Daily Totals for October

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 104/61 0 67/54 0 85/60 0
2 N/A N/A 108/62 0 76/46 0 87/61 0
3 N/A N/A 104/62 0 85/49 0 88/61 0
4 N/A N/A 100/61 0 92/54 0 94/62 0
5 N/A N/A 104/62 0 96/55 0 94/63 0
6 N/A N/A 104/63 0 99/57 0 90/66 0
7 N/A N/A 101/62 0 98/59 0 92/65 0
8 N/A N/A 97/58 0 98/63 0 93/65 0
9 N/A N/A 96/55 0 93/60 0 89/63 0
10 N/A N/A 91/55 0 81/56 0 86/60 0
11 N/A N/A 94/48 0 75/60 0 80/64 0
12 N/A N/A 91/47 0 85/57 0 83/64 0
13 N/A N/A 85/51 0 84/48 0 84/61 0
14 N/A N/A 81/52 0 90/50 0 79/64 0
15 N/A N/A 79/56 0 96/50 0 66/62 0.22
16 N/A N/A 73/58 0 95/53 0 71/59 0.38
17 N/A N/A 67/61 0 94/56 0 85/54 0
18 N/A N/A 74/50 0 100/55 0 89/59 0
19 N/A N/A 81/43 0 100/58 0 90/60 0
20 N/A N/A 86/48 0 96/59 0 89/57 0
21 N/A N/A 89/51 0 93/61 0 85/56 0
22 N/A N/A 92/52 0 79/58 0 70/60 0
23 N/A N/A 93/52 0 71/55 0 72/52 0
24 N/A N/A 89/48 0 80/50 0 74/51 0
25 N/A N/A 90/46 0 68/61 0 79/41 0
26 N/A N/A 94/51 0 74/58 0 75/44 0
27 N/A N/A 89/55 0 74/56 0 78/49 0
28 N/A N/A 73/56 0 74/50 0 81/45 0
29 N/A N/A 68/47 0 73/45 0 81/43 0
30 N/A N/A 74/40 0 75/44 0 85/44 0
31 N/A N/A 73/41 0 82/44 0 85/44 0
Totals: N/A N/A 88/53 0 85/54 0 83/56 0.6

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.